Financial Statements
2019-2010

by Claude Saindon, treasurer
INCOME | |
---|---|
REVENUES | |
TOTAL REVENUES FROM MEMBERSHIP | 1998,24$ |
ANNUAL REUNION 2019 | 1826,50$ |
SPONSORSHIP DONATION 25TH | 1307,04$ |
SALES OF ENGLISH DICT. | 91,21$ |
SALES OF L. SAINDON BOOKS | 22,99$ |
REINVESTMENT | 10080,50$ |
ADVERTISING REVENUES | 120,00$ |
INTEREST ON INVESTMENT | 314,15$ |
TOTAL INCOME | 15760,63$ |
EXPENDITURES | |
GENERAL ADMINISTRATION COSTS | |
FEES FOR INTERNET SITE, HOSTPAPA | 227,71$ |
PRINTING COST OF NEWSLETTER | 1069,74$ |
EXPENSES REUNION 2019 (3) | 3567,47$ |
EXPENSES REUNION 2020 (2) | 500,00$ |
MEMBERSHIP FEDERATION OF FAMILY ASSOCIATIONS 2020 | (1) |
OFFICE EXPENSES | 811,92$ |
PURCHASE OF COMMERATIVE PLAQUE | 260,00$ |
BUSINESS REGISTRATION 2020 (35$ in 2019) | (1) |
ONVESTMENT PURCHASE | 9000,00$ |
BANK FEES | 73,12$ |
TOTAL COST OF ADMINISTRATION ACTIVITIES | 15509,96$ |
TOTAL EXPENDITURES | 15509,96$ |
PROFIT INCLUDING INVESTMENT | 250,60$ |
NET PROFIT | -829,83$ |
(1) Paid after 30 June 2020 (2) Reimbursed with 2 certificates of $250.00 after 30 June 2020 (3) The annual Reunion 2019 being staggered over two fiscal years resulted in a net -$567 |